College SAT Scores: 25th – 75th Percentile

SAT-com Vocabulary - Percentile

Wondering if your SAT scores are good enough to get into your dream school? Here is a list of the 25th–75th Percentile SAT scores of colleges across the United States so that you can figure out which schools are a reach, a match or a safety.

Not sure what these numbers mean? The lower number represents the 25th percentile of students enrolled in (not just those who applied to) the college. So for the first school on our list, 25% of enrolled students received a math score of 500 or lower. The higher number is for the 75th percentile of students enrolled. For example, at Alfred University, 75% of students got a math score of 610 or lower. So if you have a math score of 620 you would be in the top 25% of applicants but if you had a score of 490 you would be in the bottom 25% of applicants.

So if your scores are below the 25th percentile number (the lower of the two numbers) the school might be a reach for you and you might want to consider also applying to a school whose SAT scores are more in line with yours. However, remember that this doesn’t mean you shouldn’t still apply, 25% of students who enroll have a score that is at or below the lower number.

SAT Range Verbal Range Math Range
Alfred University 1000–1220 500–610 500–610
Allegheny College x x x
American University 1150–1350 580–690 570–660
Amherst College 1360–1550 680–770 680–780
Arizona State University 990–1220 490–600 500–620
Auburn University 1010–1210 500–600 510–610
       
Babson College 1160-1330 560-640 600-690
Ball State University 940–1140 470–570 470–570
Bard College 1240–1440 650–750 590–690
Barnard College 1270–1430 650–730 620–700
Bates College 1270–1420 630–710 640–710
Baylor University 1080–1290 530–640 550–650
Beloit College 1160–1360 590–700 570–660
Bentley College 1120–1280 580–660 570–660
Binghamton University 1170–1340 570–650 600–690
Birmingham-Southern College 1060–1290 530–650 530–640
Boston College 1240–1410 610–700 630–710
Boston University 1190–1390 580–680 590–690
Bowdoin College 1300–1450 650–740 650–730
Brandeis University 1260–1440 630–720 630–720
Brigham Young University x x x
Brown University 1310–1520 650–760 660–760
Bryn Mawr College 1220–1410 620–720 600–690
Bucknell University 1230–1380 600–670 630–710
       
Cal Poly 1120–1320 540–640 580–680
Cal Poly Pomona 890-1130 430-540 450-590
Cal State Northridge 810–1080 400–530 410–550
Caltech 1450–1570 700–770 750–800
Carleton College 1300–1480 650–750 650–730
Carnegie Mellon University 1290-1480 610-710 680-770
Case Western Reserve University 1200–1420 580–700 620–720
Centenary College of Louisiana 1010-1280 510-650 500-630
Centre College 1180–1370 580–690 600–680
Claremont McKenna College 1310–1490 650–750 660–740
Clark Atlanta University 690–1173 330–593 360–580
Clark University 1100–1310 560–660 540–650
Clemson University 1120–1290 550–630 570–660
Colby College 1270-1430 640-720 640-710
Colgate University 1270-1430 630-710 640-720
College of Charleston 1140–1280 570–640 570–640
College of the Holy Cross 1160–1350 580–670 580–680
College of William & Mary 1260–1440 620–730 630–710
College of Wooster 1090–1330 540–670 550–660
Colorado College 1210–1380 600–690 610–690
Columbia University 1330–1540 660–760 670–780
Connecticut College 1205–1400 630–700 620–700
Cornell University 1290–1490 630–770 660–730
Creighton University 1070–1320 530–660 540–660
       
Dartmouth College 1360–1550 670–770 690–780
Davidson College 1270–1440 630–710 640–710
Denison University 1140–1330 570–670 570–660
DePauw University 1120–1320 560–660 570–660
Dickinson College 1190–1370 600–690 590–680
Drexel University 1100–1310 540–640 560–670
Duke University 1330–1530 660–750 670–780
Duquesne University 1020–1210 510–600 510–610
       
Earlham College 1130–1350 570–700 530–650
East Carolina University 940–1130 460–560 480–570
Elon University 1090–1250 540–620 550–630
Emerson College 1120–1310 580–670 540–640
Emory University 1300–1460 640–720 660–740
       
Fashion Institute of Technology x x x
Florida State University 1070–1260 530–630 540–630
Fordham University 1090–1290 550–650 540–640
Franklin & Marshall College 1170–1360 580–670 590–690
Furman University 1170–1370 580–690 590–680
       
Geneva College 970–1190 490–600 480–590
Georgetown University 1300–1450 650–740 650–740
Georgia Tech 1250–1430 600–690 650–740
Gettysburg College 1210–1340 610–670 600–670
Gonzaga University 1090–1290 540–640 550–650
Goucher College 1100–1310 560–670 540–640
Grinnell College 1290–1490 640–760 650–730
Grove City College 1153–1384 575–696 578–688
Guilford College 990–1240 500–640 490–600
Gustavus Adolphus College 1130–1350 570–670 560–680
       
Hamilton College 1260–1420 620–710 640–710
Hampshire College 1160–1370 600–710 560–660
Hampton University 947–1227 481–629 466–598
Harvard University 1400–1580 700–790 700–790
Harvey Mudd College 1380–1560 670–760 710–800
Haverford College 1280–1460 640–740 640–720
Hofstra University 1050–1230 520–620 540–620
Hollins University 1020–1230 530–640 490–590
Howard University 910–1370 460–680 450–690
Hunter College 980–1170 480–580 500–590
       
Idaho State University 910–1185 460–595 450–590
Illinois State University x x x
Illinois Wesleyan University 1190–1380 600–690 590–690
Indiana University 990–1220 490–600 500–620
Indiana University-Purdue University Indianapolis (IUPUI) 880–1110 440–550 440–560
Iowa State University 1080–1340 530–650 550–690
Ithaca College 1090–1280 540–640 550–640
       
James Madison University 1050–1230 520–610 530–620
Johns Hopkins University 1300–1490 640–730 660–760
Juniata College 1080–1270 530–640 550–640
       
Kent State University 920–1140 460–570 460–570
Kenyon College 1230–1420 620–730 610–690
       
Lafayette College 1180–1350 570–660 610–690
Lawrence University 1200–1430 610–730 590–700
Lehigh University 1240–1380 600–670 640–710
Lewis & Clark College 1200–1360 610–690 590–670
Louisiana State University 1050–1270 520–630 530–640
Loyola College in Maryland 1130–1300 560–650 570–650
Loyola Marymount University 1070–1250 530–620 540–630
Loyola University Chicago 1050–1270 530–640 520–630
Luther College 1050–1310 480–670 540–650
       
Macalester College 1260–1450 640–740 620–710
Marlboro College 1100–1340 590–690 510–650
Marquette University 1060–1280 530–630 530–650
McGill University 1270–1440 650–720 650–720
Miami University of Ohio 1140–1300 560–640 580–660
Michigan State University 1005–1270 490–620 515–650
Middlebury College 1380-1500 690-750 690-750
Millsaps College 1078–1333 538–683 540–650
MIT 1410–1560 680–760 730–800
Montana State University 990–1240 490–610 500–630
Mount Holyoke College 1190–1380 610–700 580–680
Muhlenberg College 1120–1320 560–660 560–660
       
New York University 1220–1410 610–700 610–710
North Carolina State University 1090–1280 530–620 560–660
Northeastern University 1170–1340 570–660 600–680
Northern Arizona University 960–1180 480–590 480–590
Northern Illinois University x x x
Northwestern University 1320–1500 650–740 670–760
       
Oberlin College 1250–1440 640–730 610–710
Occidental College 1170-1360 590-690 580-670
Ohio State University 1070-1290 520-630 550-660
Ohio University 980–1200 490–600 490–600
Ohio Wesleyan University 1120–1320 550–660 570–660
Old Dominion University 960-1160 480-580 480-580
       
Penn State 1090-1300 530-630 570-670
Pepperdine University 1110–1310 550–650 560–660
Pitzer College 1150–1330 580–680 570–650
Pomona College 1370–1530 690–770 680–760
Princeton University 1370–1560 680–770 690–790
Providence College 1110–1290 550–640 560–650
Purdue University 1030–1260 530–650 530–660
       
Reed College 1270–1460 660–750 610–710
Rensselaer Polytechnic Institute 1220–1420 580–690 640–730
Rhode Island School of Design 1080–1330 530–660 550–670
Rhodes College 1190–1370 600–690 590–680
Rice University 1330–1540 660–760 670–780
Rochester Institute of Technology 1110–1310 540–640 570–670
Rollins College 1080–1280 540–640 540–640
Rutgers New Brunswick 1100–1310 540–640 560–670
       
Sacramento State 860-1090 420-540 440-550
Saint Joseph’s University 1160–1210 520–610 540–620
San Diego State University 970–1180 480–580 490–600
Santa Clara University 1110-1300 550-640 560-660
Sarah Lawrence College 1170–1350 620–710 540–640
Scripps College 1240–1440 630–740 610–700
Seattle University 1030–1250 510–630 520–620
Seton Hall University 990–1210 490–600 500–610
Simmons College 1010–1200 510–610 500–590
Skidmore College 1160–1340 580–670 580–670
Slippery Rock University 880–1070 440–530 440–540
Smith College 1160–1370 590–700 570–670
Southern Methodist University 1110–1300 550–640 560–660
Southwestern University 1150–1360 580–690 570–670
Spelman College 1010–1180 510–600 500–580
St. John’s University 930–1160 460–570 470–590
St. Louis University 1090–1310 540–645 540–660
Stanford University 1340–1550 660–770 680–790
Stetson University 980–1190 500–600 480–590
Stony Brook University 1070–1280 510–620 560-660
Susquehanna University 1050–1210 520–610 530-610
Swarthmore College 1350–1530 680–770 670–760
Syracuse University 1120-1320 550-650 570-670
       
Temple University 990–1190 490–590 500–600
Tennessee State University 810–990 410–490 400–500
Texas A&M University 1070–1300 520–640 550–660
Texas Christian University 1080-1270 530-630 550-640
The George Washington University 1180 – 1370 590 – 690 590 – 680
The University of Maine 970–1190 480–590 490–600
Towson University 990–1170 490–580 500–590
Trinity College 1210–1400 600–700 610–700
Trinity University Texas 1200–1380 600–690 600–690
Tufts University 1340–1480 670–740 670–740
       
UC Berkeley 1200–1450 580–710 620–740
UC Davis 1040–1280 490–620 550–660
UC Irvine 1120–1310 540–630 580–680
UC Riverside 960–1200 460–570 500–630
UC San Diego 1130–1360 540–660 590–700
UC Santa Barbara 1090–1320 530–650 560–670
UC Santa Cruz 1050—1280 520–640 530–640
UCLA 1360–1480 660–720 700–760
Union College 1160–1340 570–660 590–680
University at Albany 1040–1220 510–600 530–620
University at Buffalo 1070–1250 520–610 550–640
University of Alabama 990–1230 500–610 490–620
University of Arizona 1000–1230 500–610 500–620
University of Central Florida 1050–1250 520–620 530–630
University of Chicago 1330–1530 660–770 660–760
University of Colorado 1080–1280 530–630 550–650
University of Connecticut 1080–1270 530–630 550–640
University of Delaware 1100–1280 540–630 560–650
University of Denver 1030–1260 520–630 510–630
University of Florida 1160–1360 570–670 590–690
University of Georgia 1130–1320 560–660 570–660
University of Illinois 1180–1400 560–670 620–730
University of Iowa 1070–1330 530–660 540–670
University of Kansas x x x
University of Kentucky 1020–1260 510–620 510–640
University of Maryland 1150–1370 560–670 590–700
University of Massachusetts 1030–1240 520–630 510–610
University of Miami 1160–1350 570–670 590–680
University of Michigan 1210–1400 580–680 630–720
University of Minnesota 1100–13403 540–660 560–680
University of Mississippi x x x
University of Missouri x x x
University of Nebraska 1040–1300 510–640 530–660
University of New Hampshire 1010–1230 500–610 510–620
University of North Carolina 1190–1390 590–690 600–700
University of Notre Dame 1280–1470 630–730 650–740
University of Oklahoma 1000–1350 520–720 500–710
University of Oregon 999–1228 496–613 503–615
University of Pennsylvania 1330-1500 650-740 680-770
University of Pittsburgh 1140–1330 560–650 580–670
University of Puget Sound 1155–1355 580–685 575–670
University of Rhode Island 1030–1210 510–600 520–610
University of Richmond 1250–1390 620–690 630–700
University of Rochester 1230–1410 600–700 630–710
University of San Diego 1080–1260 530–620 550–640
University of San Francisco 1010–1240 510–620 500–620
University of South Carolina 1050–1250 520–620 530–630
University of South Dakota 890–1210 440–610 450–600
University of South Florida 980–1190 490–590 490–600
University of Southern California 1260–1440 620–710 640–730
University of Tennessee 1000–1220 500–610 500–610
University of Texas at Austin 1110-1370 540-670 570-700
University of Utah x x x
University of Vermont 1060–1250 530–620 530–630
University of Virginia 1230–1430 610–710 620–720
University of Washington 1070–1310 520–640 550–670
University of Wisconsin 1160–1370 560–670 600–700
UNLV 890–1130 440–560 450–570
       
Valparaiso University 1060–1270 530–640 530–640
Vanderbilt University 1270–1440 620–710 650–730
Vassar College 1310–1460 660–740 650–720
Villanova University 1180—1340 580—660 600—680
Virginia Tech 1100–1300 530–630 570–670
       
Wake Forest University 1240–1410 610–700 630–710
Warren Wilson College 1060–1290 550–670 510–620
Washington & Jefferson College 1100–1270 530–630 550–650
Washington and Lee University 1310–1450 650–730 660–720
Washington University in St. Louis 1350–1520 650–740 690–780
Wellesley College 1280–1460 640–740 640–720
Wesleyan University 1290–1460 640–740 650–720
West Point Military Academy 1160–1360 570–670 590–690
West Virginia University 980–1160 480–570 500–590
Wheaton College (IL) 1250–1440 630–730 620–710
Wheaton College (MA) 1140–1300 560–650 580–650
Whitman College 1260–1440 640–730 620–710
Wilkes University 960–1180 480–580 480–600
Williams College 1330–1520 660–760 670–760
       
Xavier University 1060–1290 530–640 530–650
       
Yale University 1390–1580 700–790 690–790

Good luck! Hope the information helps set you on the path to College life!

- Mal

Thoughts?Thoughts?
Let us know what you think

Please send us your thoughts on how we can improve SAT-com or any links that you think we should add.

* required
Send Message